Boston, MA area
| Making Music Matters | 5,000 |
| Total Human Services Grants in Boston area | $5,000 |
Chicago, IL area
| Amplified Voices | 10,000 |
| Chicago Chess Foundation | 7,500 |
| DLD For Youth | 10,000 |
| Girls 4 Science | 10,000 |
| Lost Boyz | 10,000 |
| Medical Careers Exposure & Emergency Preparedness (MedCEEP) | 7,500 |
| S.T.T.E.A.M.ed | 7,500 |
| Stomping Grounds Literary Arts Initiative | 7,500 |
| Total Human Services Grants in Chicago area | $45,000 |
Minneapolis/St. Paul, MN area
| createMPLS | 10,000 |
| Girls Dream Code | 10,000 |
| Threads Dance Project | 5,000 |
| Total Human Services Grants in Minneapolis/St. Paul area | $25,000 |
Washington, DC area
| BCAUSEICAN | 15,000 |
| Family & Youth Initiative | 7,500 |
| Fihankra Akoma Ntoaso | 7,500 |
| Imagination Stage DC | 5,000 |
| LightHouse DC | 7,500 |
| Live It Learn It | 5,000 |
| Negotiation Works | 10,000 |
| Peace of Mind | 7,500 |
| Reach | 10,000 |
| ScholarCHIPS | 15,000 |
| Serve Your City/Ward 6 Mutual Aid | 7,500 |
| Space of Her Own | 5,000 |
| The Difference Society | 7,500 |
| Together We Bake | 10,000 |
| Washington Urban Debate League | 10,000 |
| Women Palante | 7,500 |
| Total Human Services Grants in Washington, DC area | $137,500 |
