Chicago, IL area
| Amplified Voices | 10,000 |
| CAMP (Chicago Arts and Music Project) | 5,000 |
| Chicago HOPES for Kids | 10,000 |
| DLD For Youth | 10,000 |
| Lost Boyz | 10,000 |
| Total Human Services Grants in Chicago area | $45,000 |
Minneapolis/St. Paul, MN area
| Children’s Law Center of Minnesota | 10,000 |
| createMPLS | 10,000 |
| Girls Dream Code | 10,000 |
| STEM Education Center (UofM) – Prepare2Nspire Project | 15,000 |
| Total Human Services Grants in Minneapolis/St. Paul area | $45,000 |
Washington, DC area
| BCAUSEICAN | 10,000 |
| Family & Youth Initiative | 7,500 |
| LightHouse DC | 10,000 |
| Negotiation Works | 10,000 |
| Reach | 10,000 |
| ScholarCHIPS | 7,500 |
| Shout Mouse Press | 10,000 |
| Spur Local | 5,000 |
| Together We Bake | 15,000 |
| Washington Urban Debate League | 10,000 |
| Total Human Services Grants in Washington, DC area | $95,000 |
