Chicago, IL 2021 Grants
CAMP (Chicago Arts and Music Project) | 5,000 |
Chicago HOPES for Kids | 5,000 |
First Presbyterian Church of Chicago | 35,000 |
High Jump | 10,000 |
Lost Boyz | 10,000 |
Merit School of Music – Mary Herron College Scholarships (4) | 12,000 |
Replogle Center for Counseling and Well-Being | 25,000 |
SitStayRead | 5,000 |
Storycatchers Theatre | 10,000 |
Total Grants in Chicago | $117,000 |
Minneapolis/St. Paul, MN 2021 Grants
Ampersand Families | 15,000 |
Breaking Free | 6,500 |
Children’s Law Center of Minnesota | 9,000 |
createMPLS | 5,000 |
STEM Education Center (UofM) – Prepare2Nspire Project | 5,000 |
ZOOM House | 7,500 |
Total Grants in Minneapolis/St. Paul | $48,000 |
Washington, DC 2021 Grants
ACCESS Youth | 10,000 |
American Academy of Diplomacy | 5,000 |
CASA for Children of DC | 5,000 |
Catalogue for Philanthropy | 5,000 |
Critical Exposure | 10,000 |
Foster & Adoptive Parent Advocacy Center | 10,000 |
Greater DC Diaper Bank | 7,500 |
Homeless Children’s Playtime Project | 10,000 |
Hope House | 7,500 |
Horizons Greater Washington | 7,500 |
Reach, Inc. | 15,000 |
ReSET: Science & Math Enrichment | 10,000 |
ScholarCHIPS | 5,000 |
Shout Mouse Press | 10,000 |
Wilderness, Leadership, and Learning | 5,000 |
Total Grants in Washington, DC | $122,500 |
Other 2021 Grants
American School of Classical Studies at Athens – Isthmia Excavation | 60,000 |
American School of Classical Studies at Athens – Oscar Broneer Room | 25,000 |
Commemorative Award for former Board Member Bill McClintic | 25,000 |
Directors’ Discretionary Grants (unawarded) | 80,000 |
John Carter Brown Library | 5,000 |
U.S. Department of State – Luther I. Replogle Award for Management Improvement | 10,000 |
Total Other Grants | $205,000 |