All grants are for general operating support unless otherwise specified. | |
Chicago IL 2018 grants |
|
Chicago Youth Programs | 5,000 |
Classical Kids Music Education | 5,000 |
Communities in the Schools of Chicago | 5,000 |
First Presbyterian Church of Chicago | 30,000 |
First Presbyterian Church of Chicago, Kimbark Revitalization Fund |
5,000 |
7,500 | |
Merit School of Music – Mary Herron College Scholarships (4) |
12,000 |
Replogle Center for Counseling and Well-Being | 25,000 |
Storycatchers Theatre | 10,000 |
STRIVE Chicago | 5,000 |
Total Grants in Chicago | $109,500 |
Minneapolis/St. Paul MN 2018 grants |
|
Ampersand Families | 10,000 |
Breaking Free | 10,000 |
Children’s Law Center of Minnesota | 7,500 |
FamilyWise Services – High-Fidelity Wraparound Program | 5,000 |
Minnehaha Academy – Science Center | 10,000 |
The Family Place | 5,000 |
STEM Education Center (UofM) – Prepare2Nspire Project | 5,000 |
Way to Grow – Dream Tracks | 5,000 |
ZOOM House | 5,000 |
Total Grants in Minneapolis/St. Paul | $62,500 |
Washington, DC 2018 grants |
|
ACCESS Youth | 10,000 |
American Academy of Diplomacy – Special Project | 40,000 |
Bishop John T. Walker School for Boys | 5,000 |
Catalogue for Philanthropy | 5,000 |
Critical Exposure | 10,000 |
Exponent Philanthropy – Annual Fund | 250 |
Foster and Adoptive Parent Advocacy Center | 10,000 |
Foundry United Methodist Church – Imago Dei Ministry | 10,000 |
Greater DC Diaper Bank | 5,000 |
GuideStar – Nonprofit Profiles for Grantees Special Project | 2,000 |
Homeless Children’s Playtime Project | 10,000 |
Horizons Greater Washington | 5,000 |
Latino Economic Development Corporation | 5,000 |
Press Pass Mentors | 5,000 |
REACH, Inc. | 15,000 |
ReSET | 10,000 |
Washington Latin Public Charter School – 5 year pledge | 5,000 |
Total Grants in Washington, DC | $152,250 |
Other Grants – 2018 Board Grants |
|
2017 Luther I. Replogle Award for Management Improvement at the US Department of State – | |
– given to Earl Zimmerman | 10,000 |
2018 Luther I. Replogle Award for Management Improvement at the US Department of State – | |
– given to Michelle Marie Mason | 10,000 |
American School of Classical Studies at Athens (Isthmia Excavation) |
30,000 |
John Carter Brown Library (Providence, RI) – – for conservation of maps and globes |
10,000 |
United States Naval Academy Foundation – – Replogle Speaker Series |
7,500 |
Total Other Grants | $67,500 |
Discretionary Grants |
|
ALIVE! Inc. (Alexandria, VA) | 1,000 |
Brown University Annual Fund (Providence, RI) | 2,000 |
Fibrolamellar Cancer Foundation (Greenwich, CT) | 4,000 |
Jo Daviess Conservation Foundation (Elizabeth, IL) | 7,000 |
New York Avenue Presbyterian Church (Washington, DC) | 7,000 |
Regina Dominican High School (Wilmette, IL) | 10,000 |
Yale Alumni Fund | 1,000 |
Total Discretionary Grants | $32,000 |