All grants are for general operating support unless otherwise specified.
Chicago IL 2019 Grants
Chicago Youth Programs | $ 5,000 |
Communities in the Schools of Chicago | $ 5,000 |
First Presbyterian Church of Chicago | $30,000 |
First Presbyterian Church of Chicago, Kimbark Revitaliation Fund | $ 5,000 |
High Jump | $ 5,000 |
Merit School of Music, Mary Herron College Scholarships | $12,000 |
Replogle Center for Counseling and Well-Being | $25,000 |
Storycatchers’ Theatre | $10,000 |
STRIVE Tutoring | $ 5,000 |
TOTAL | $102,000 |
Minneapolis/Saint Paul MN 2019 Grants
Ampersand Families | $25,000 |
Children’s Law Center of Minnesota | $ 7,500 |
FamilyWise, High Fidelity Wrap-Around Program | $ 5,000 |
Family Place, The | $ 5,000 |
Prepare2Nspire: University of Minnesota STEM Center | $ 5,000 |
Way to Grow | $ 5,000 |
ZOOM House | $ 7,500 |
TOTAL | $60,000 |
Washington DC 2019 Grants
ACCESS Youth | $10,000 |
Bishop John T. Walker School for Boys | $ 5,000 |
Catalogue for Philanthropy | $ 5,000 |
Critical Exposure | $10,000 |
Foster and Adoptive Parent Advocacy Center | $10,000 |
Foundry Methodist Church – Imago Dei Ministry | $10,000 |
Greater DC Diaper Bank | $ 5,000 |
Homeless Children’s Playtime Project | $10,000 |
Horizons Greater Washington | $ 5,000 |
Latino Economic Development Corporation of Washington DC | $ 5,000 |
Press Pass Mentors | $ 5,000 |
REACH, Inc. | $15,000 |
ReSET | $10,000 |
TOTAL | $105,000 |
Other Grants 2019
American School of Classical Studies at Athens (ASCSA) | $30,000 |
Broneer Traveling Fellowship (with ASCSA in 2019) | $30,000 |
Luther I. Replogle Award for Management Improvement at the U.S. Department of State (goes to an individual) | $10,000 |
U.S. Naval Academy Foundation | $ 7,500 |
University of Chicago, Isthmia Excavation | $21,000 |
TOTAL | $98,500 |